Summer Vibes Crewneck Sweatshirt | NoaiCraft
Bring the sunshine wherever you go with our Summer Vibes Crewneck Sweatshirt. Featuring a relaxed summer-inspired design, this sweatshirt is perfect for beach walks, road trips, and laid-back travel days.
Printed on the classic unisex Gildan® 18000 crewneck sweatshirt, it combines comfort, durability, and timeless style—making it a perfect companion for cool summer evenings and everyday adventures.
✔ Classic Gildan® 18000 crewneck sweatshirt
✔ Soft, durable fabric for everyday comfort
✔ Relaxed unisex fit for effortless style
✔ Perfect for summer trips, beach days, and casual travel
Celebrate your adventures with NoaiCraft — where travel memories become wearable stories. ☀️🌴✨
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | This sweatshirt is a versatile staple for any wardrobe, combining comfort with casual style. |
| Wash | Machine washable in warm water with like colors. |
| Dry | Tumble dry on medium setting. |
| Store | Store in a cool, dry place away from direct sunlight. |